|
|
The Top Box Office
The Top 25 Box Office (All-Time)
| #1 | The Return of Obiwan Kezilla (Sleeping Giants) | M$ 14,842,126 |
| #2 | Quickdraw Zilla (Sleeping Giants) | M$ 13,442,124 |
| #3 | Zilla at the Walls of Jericho (Sleeping Giants) | M$ 11,923,576 |
| #4 | Zilla Brockovich (Sleeping Giants) | M$ 11,919,104 |
| #5 | When Harry met Zilla (Sleeping Giants) | M$ 10,482,247 |
| #6 | Zilla at the Zombie Zoo (Sleeping Giants) | M$ 10,079,528 |
| #7 | Krakenzilla Phones Home (Sleeping Giants) | M$ 9,556,836 |
| #8 | Ironman Zilla (Sleeping Giants) | M$ 9,090,464 |
| #9 | Grapes of Krakenzillas Wrath (FFSS) | M$ 8,937,705 |
| #10 | Romancing the Zilla (FFSS) | M$ 7,765,100 |
| #11 | Maverick Zilla (FFSS) | M$ 7,525,679 |
| #12 | Grimmace The Menace (FFSS) | M$ 7,484,464 |
| #13 | The Hunt for Red Zilla (FFSS) | M$ 6,818,241 |
| #14 | Shaunzilla of the Dead (FFSS) | M$ 6,678,364 |
| #15 | Honey, I Shrunk the Zillas (FFSS) | M$ 6,636,514 |
| #16 | Sarah Sway Zilla (Sleeping Giants) | M$ 6,576,365 |
| #17 | Ceasar Zilla Conquers Rome (Sleeping Giants) | M$ 6,471,432 |
| #18 | Pirate Cap'n Jack Zilla (FFSS) | M$ 6,368,989 |
| #19 | The ShawZilla Redemption (FFSS) | M$ 5,827,676 |
| #20 | Arsenic and Old Fish (Harmony) | M$ 5,822,897 |
| #21 | Avatar Zilla (FFSS) | M$ 5,813,054 |
| #22 | Crouching Grim, Hidden Zilla (FFSS) | M$ 5,531,203 |
| #23 | Monty Zilla: The Holy Grail (FFSS) | M$ 5,467,749 |
| #24 | Scarlett O'Zilla Goes Hungry (FFSS) | M$ 5,457,174 |
| #25 | Grim Reapers Day Off (FFSS) | M$ 5,438,879 |
The Top 10 Box Office Today (2012-05-20) The Top 10 Box Office Past Week (2012-05-13 - 2012-05-20) The Top 10 Box Office Past Month (2012-04-20 - 2012-05-20)
|